| Country | Election for | Start Date | End Date | Registered | Valid Votes | Participation | |
|---|---|---|---|---|---|---|---|
|
Maldives | Referendum | 2026-04-04 (d) | 2026-04-04 (d) | 227,695 | ||
|
Faroe Islands | Faroese Parliament | 2026-03-26 (d) | 2026-03-26 (d) | 39,707 | 35,278 | 88.99 % |
|
Denmark | Danish Parliament | 2026-03-24 (d) | 2026-03-24 (d) | 4,303,429 | 3,567,625 | 83.99 % |
|
Italy | Referendum | 2026-03-22 (d) | 2026-03-23 (d) | 45,997,941 | ||
|
Slovenia | Slovenian National Assembly | 2026-03-22 (d) | 2026-03-22 (d) | 1,692,455 | 1,179,769 | 70.36 % |
|
Congo (Brazzaville) | Congo RC Presidency | 2026-03-15 (d) | 2026-03-15 (d) | 2,645,283 | ||
|
|
Kazakhstan | Referendum | 2026-03-15 (d) | 2026-03-15 (d) | 12,284,487 | 8,980,634 | 74.30 % |
Vietnam
|
Viet Nam | Vietnamese National Assembly | 2026-03-15 (d) | 2026-03-15 (d) | 69,523,133 | ||
|
Colombia | Colombian Senate | 2026-03-08 (d) | 2026-03-08 (d) | 41,395,185 | ||
|
Colombia | Colombian House of Representatives | 2026-03-08 (d) | 2026-03-08 (d) | 41,395,185 | ||
|
Switzerland | Referendum | 2026-03-08 (d) | 2026-03-08 (d) | 5,604,352 | ||
|
Nepal | Nepalese House of Representatives | 2026-03-05 (d) | 2026-03-05 (d) | 18,903,689 | ||
|
Laos | Laotian National Assembly | 2026-02-22 (d) | 2026-02-22 (d) | |||
|
Bangladesh | Referendum | 2026-02-12 (d) | 2026-02-12 (d) | 128,295,700 | ||
|
Bangladesh | Bangladeshi National Parliament | 2026-02-12 (d) | 2026-02-12 (d) | 128,295,700 | ||
|
Barbados | Barbadian House of Assembly | 2026-02-11 (d) | 2026-02-11 (d) | |||
|
Japan | Japanese House of Representatives | 2026-02-08 (d) | 2026-02-08 (d) | |||
|
Thailand | Referendum | 2026-02-08 (d) | 2026-02-08 (d) | |||
|
Portugal | Portuguese Presidency | 2026-02-08 (d) | 2026-02-08 (d) | 11,025,823 | 5,240,563 | 50.03 % |
|
Thailand | Thai House of Representatives | 2026-02-08 (d) | 2026-02-08 (d) | |||
|
Costa Rica | Costa Rican Presidency | 2026-02-01 (d) | 2026-02-01 (d) | 3,731,788 | 2,561,343 | 69.22 % |
|
Costa Rica | Costa Rican Legislative Assembly | 2026-02-01 (d) | 2026-02-01 (d) | 3,731,788 | ||
|
Portugal | Portuguese Presidency | 2026-01-18 (d) | 2026-01-18 (d) | 11,009,803 | 5,642,696 | 52.40 % |
|
Uganda | Ugandan National Assembly | 2026-01-15 (d) | 2026-02-06 (d) | 21,681,491 | ||
|
Uganda | Ugandan Presidency | 2026-01-15 (d) | 2026-01-15 (d) | 21,681,491 | ||
|
Benin | Beninese National Assembly | 2026-01-11 (d) | 2026-01-11 (d) | 7,834,608 | 2,788,992 | 36.74 % |
|
Haiti | Referendum | 2025-12-31 (t) | 2025-12-31 (t) | |||
|
Myanmar | Myanmar House of Representatives | 2025-12-28 (t) | 2026-01-25 (t) | |||
|
Myanmar | Myanmar House of Nationalities | 2025-12-28 (t) | 2026-01-25 (t) | |||
|
Central African Republic | Central African Presidency | 2025-12-28 (d) | 2025-12-28 (d) | 2,398,158 | ||
|
Guinea | Guinean Presidency | 2025-12-28 (d) | 2025-12-28 (d) | 6,768,458 | ||
|
Central African Republic | Central African National Assembly | 2025-12-28 (d) | 2025-12-28 (d) | 2,398,158 | ||
|
Kosovo | Kosovar Assembly | 2025-12-28 (d) | 2025-12-28 (d) | 1,999,204 | ||
Cote d'Ivoire
|
Côte d'Ivoire | Ivorian National Assembly | 2025-12-27 (d) | 2025-12-27 (d) | |||
Cote d'Ivoire
|
Côte d'Ivoire | Ivorian National Assembly | 2025-12-27 (d) | 2025-12-27 (d) | |||
Cote d'Ivoire
|
Côte d'Ivoire | Ivorian National Assembly | 2025-12-27 (d) | 2025-12-27 (d) | |||
|
Chile | Chilean Presidency | 2025-12-14 (d) | 2025-12-14 (d) | 15,791,056 | ||
|
Hong Kong | Hong Kong Legislative Council | 2025-12-07 (d) | 2025-12-07 (d) | 4,138,992 | ||
|
Egypt | Egyptian House of Representatives | 2025-12-03 (d) | 2026-01-04 (d) | 69,300,000 | ||
|
Saint Lucia | Saint Lucian House of Assembly | 2025-12-01 (d) | 2025-12-01 (d) | 179,154 | 87,602 | 49.94 % |
|
Honduras | Honduran Presidency | 2025-11-30 (t) | 2025-11-30 (t) | |||
|
Switzerland | Referendum | 2025-11-30 (d) | 2025-11-30 (d) | 5,620,065 | 2,394,524 | |
|
Honduras | Honduran National Congress | 2025-11-30 (t) | 2025-11-30 (t) | |||
|
Kyrgyzstan | Kyrgyz Supreme Council | 2025-11-30 (d) | 2025-11-30 (d) | 4,294,243 | 36.90 % | |
|
Saint Vincent and the Grenadines | Saint Vincentian House of Assembly | 2025-11-27 (d) | 2025-11-27 (d) | 101,744 | ||
|
Guinea-Bissau | Bissau-Guinean Presidency | 2025-11-23 (d) | 2025-11-23 (d) | 966,152 | ||
|
Guinea-Bissau | Bissau-Guinean People's National Assembly | 2025-11-23 (d) | 2025-11-23 (d) | 966,152 | ||
|
Tonga | Tongan Legislative Assembly | 2025-11-20 (d) | 2025-11-20 (d) | 64,700 | ||
|
Ecuador | Referendum | 2025-11-16 (d) | 2025-11-16 (d) | 13,936,466 | 10,559,257 | 80.27 % |
|
Chile | Chilean Chamber of Deputies | 2025-11-16 (d) | 2025-11-16 (d) | 15,791,056 | ||
|
Chile | Chilean Presidency | 2025-11-16 (d) | 2025-11-16 (d) | 15,779,102 | 12,975,034 | 85.42 % |
|
Chile | Chilean Senate | 2025-11-16 (d) | 2025-11-16 (d) | 15,791,056 | ||
|
Iraq | Iraqi Council of Representatives | 2025-11-11 (d) | 2025-11-11 (d) | |||
|
Egypt | Egyptian House of Representatives | 2025-11-10 (d) | 2025-11-25 (d) | 69,300,000 | ||
|
Tanzania, United Republic of | Tanzanian Presidency | 2025-10-29 (d) | 2025-10-29 (d) | 37,655,559 | 32,678,844 | |
|
Netherlands | Dutch Second Chamber | 2025-10-29 (d) | 2025-10-29 (d) | 13,589,128 | 10,571,990 | 78.30 % |
|
Zanzibar | Zanzibar House of Representatives | 2025-10-29 (d) | 2025-10-29 (d) | 717,557 | ||
|
Tanzania, United Republic of | Tanzanian National Assembly | 2025-10-29 (d) | 2025-10-29 (d) | 37,655,559 | ||
|
Zanzibar | Zanzibar Presidency | 2025-10-29 (d) | 2025-10-29 (d) | 717,557 | 84.88 % | |
|
Argentina | Argentinian Senate | 2025-10-26 (d) | 2025-10-26 (d) | 35,834,425 | ||
|
Argentina | Argentinian Chamber of Deputies | 2025-10-26 (d) | 2025-10-26 (d) | 35,834,425 | ||
Cote d'Ivoire
|
Côte d'Ivoire | Ivorian Presidency | 2025-10-25 (d) | 2025-10-25 (d) | 8,761,348 | ||
|
Ireland | Irish Presidency | 2025-10-24 (d) | 2025-10-24 (d) | 3,614,450 | 1,442,698 | 45.83 % |
|
Bolivia | Bolivian Presidency | 2025-10-19 (d) | 2025-10-19 (d) | 7,936,515 | 6,404,195 | 85.32 % |
|
Northern Cyprus | Northern Cypriot Presidency | 2025-10-19 (d) | 2025-10-19 (d) | 218,313 | 138,839 | 64.82 % |
|
Cameroon | Cameroonian Presidency | 2025-10-12 (d) | 2025-10-12 (d) | 8,082,692 | 4,610,826 | 57.76 % |
|
Gabon | Gabonese National Assembly | 2025-10-11 (d) | 2025-10-11 (d) | 920,000 | ||
|
Nauru | Nauruan Parliament | 2025-10-11 (d) | 2025-10-11 (d) | 8,466 | 8,232 | 98.98 % |
|
Nauru | Referendum | 2025-10-11 (d) | 2025-10-11 (d) | 8,466 | 8,315 | 99.00 % |
|
Seychelles | Seychellois Presidency | 2025-10-09 (d) | 2025-10-11 (d) | 77,045 | 65,212 | 86.73 % |
|
Czech Republic | Czech Chamber of Deputies | 2025-10-03 (d) | 2025-10-04 (d) | 8,253,316 | 5,621,717 | 68.89 % |
|
Switzerland | Referendum | 2025-09-28 (d) | 2025-09-28 (d) | 5,620,065 | ||
|
Moldova, Republic of | Moldovan Parliament | 2025-09-28 (d) | 2025-09-28 (d) | 3,080,979 | 1,578,722 | 52.24 % |
|
Gabon | Gabonese National Assembly | 2025-09-27 (d) | 2025-09-27 (d) | 920,000 | ||
|
Seychelles | Seychellois Presidency | 2025-09-27 (d) | 2025-04-27 (d) | 77,045 | 62,939 | 84.12 % |
|
Seychelles | Seychellois National Assembly | 2025-09-27 (d) | 2025-09-27 (d) | 77,045 | 62,837 | 84.09 % |
|
Guinea | Referendum | 2025-09-21 (d) | 2025-09-21 (d) | 6,768,458 | 5,746,327 | 87.93 % |
|
Malawi | Malawian Presidency | 2025-09-16 (d) | 2025-09-16 (d) | 7,202,756 | ||
|
Malawi | Malawian National Assembly | 2025-09-16 (d) | 2025-09-16 (d) | 7,202,756 | ||
|
Macau | Chinese Legislative Council (Macau) | 2025-09-14 (d) | 2025-09-14 (d) | |||
|
Norway | Norwegian Parliament | 2025-09-08 (d) | 2025-09-08 (d) | 4,059,218 | 3,219,888 | 80.11 % |
|
Bougainville | Bougainvillean House of Representatives | 2025-09-05 (d) | 2025-09-05 (d) | |||
|
Bougainville | Bougainvillean Presidency | 2025-09-05 (d) | 2025-09-05 (d) | |||
|
Jamaica | Jamaican House of Representatives | 2025-09-03 (d) | 2025-09-03 (d) | 2,077,800 | 816,593 | 39.96 % |
|
Guyana | Guyanese National Assembly | 2025-09-01 (d) | 2025-09-01 (d) | 438,467 | ||
|
Samoa | Samoan Legislative Assembly | 2025-08-29 (d) | 2025-08-29 (d) | 97,111 | 89,831 | 93.09 % |
|
Egypt | Egyptian Senate | 2025-08-27 (d) | 2025-08-28 (d) | 67,032,438 | ||
|
Taiwan | Referendum | 2025-08-23 (d) | 2025-08-23 (d) | 20,002,091 | 5,853,125 | 29.53 % |
|
Bolivia | Bolivian Presidency | 2025-08-17 (d) | 2025-08-17 (d) | 7,936,515 | 5,356,534 | 86.95 % |
|
Bolivia | Bolivian Chamber of Deputies | 2025-08-17 (d) | 2025-08-17 (d) | 7,567,207 | 5,236,925 | 88.96 % |
|
Bolivia | Bolivian Chamber of Senators | 2025-08-17 (d) | 2025-08-17 (d) | 7,567,207 | 5,236,925 | 88.96 % |
|
Egypt | Egyptian Senate | 2025-08-04 (d) | 2025-08-05 (d) | 67,032,438 | ||
|
Japan | Japanese House of Councillors | 2025-07-20 (d) | 2025-07-20 (d) | 104,083,563 | 59,153,646 | |
|
Italy | Referendum | 2025-06-08 (d) | 2025-06-09 (d) | 45,997,941 | 13,753,946 | 30.58 % |
|
Burundi | Burundian National Assembly | 2025-06-05 (d) | 2025-06-05 (d) | 6,013,498 | 5,859,238 | 98.88 % |
|
South Korea | South Korean Presidency | 2025-06-03 (d) | 2025-06-03 (d) | 44,391,871 | 34,980,616 | 79.38 % |
|
Poland | Polish Presidency | 2025-06-01 (d) | 2025-06-01 (d) | 29,363,722 | 20,844,163 | 71.63 % |
|
Suriname | Surinamese National Assembly | 2025-05-25 (d) | 2025-05-25 (d) | 399,932 | 273,444 | 69.36 % |
|
Venezuela | Venezuelan National Assembly | 2025-05-25 (d) | 2025-05-25 (d) | 21,392,464 | ||
|
Poland | Polish Presidency | 2025-05-18 (d) | 2025-05-18 (d) | 29,252,340 | 19,689,597 | 67.32 % |
|
Portugal | Portuguese Assembly of the Republic | 2025-05-18 (d) | 2025-05-18 (d) | 10,957,369 | 6,059,321 | 57.68 % |
|
Romania | Romanian Presidency | 2025-05-18 (d) | 2025-05-18 (d) | 17,996,537 | 11,507,695 | 64.69 % |
|
Philippines | Philippine House of Representatives | 2025-05-12 (d) | 2025-05-12 (d) | 68,618,667 | ||
|
Philippines | Philippine Senate | 2025-05-12 (d) | 2025-05-12 (d) | 68,618,667 | ||
|
Albania | Albanian Parliament | 2025-05-11 (d) | 2025-05-11 (d) | 3,713,761 | 1,607,347 | 44.83 % |
|
Slovenia | Referendum | 2025-05-11 (d) | 2025-05-11 (d) | 1,692,455 | 436,836 | 25.99 % |
|
Romania | Romanian Presidency | 2025-05-04 (d) | 2025-05-04 (d) | 17,996,367 | 9,430,274 | 53.19 % |
|
Australia | Australian House of Representatives | 2025-05-03 (d) | 2025-05-03 (d) | 18,091,591 | 90.70 % | |
|
Australia | Australian Senate | 2025-05-03 (d) | 2025-05-03 (d) | 18,091,591 | 90.86 % | |
|
Singapore | Singaporean Parliament | 2025-05-03 (d) | 2025-05-03 (d) | 2,758,095 | 2,395,665 | 88.42 % |
|
Cayman Islands | Cayman Legislative Assembly | 2025-04-30 (d) | 2025-04-30 (d) | 25,643 | 72.78 % | |
|
Cayman Islands | Referendum | 2025-04-30 (d) | 2025-04-30 (d) | 23,829 | 78.32 % | |
|
Trinidad and Tobago | Trinidad and Tobago House of Representatives | 2025-04-28 (d) | 2025-04-28 (d) | |||
|
Canada | Canadian House of Commons | 2025-04-28 (d) | 2025-04-28 (d) | 28,731,275 | 19,641,663 | 68.95 % |
|
Marshall Islands | Referendum | 2025-04-25 (d) | 2025-04-25 (d) | 5,541 | ||
|
Ecuador | Ecuadorian Presidency | 2025-04-13 (d) | 2025-04-13 (d) | 13,731,145 | 10,553,878 | 82.98 % |
|
Gabon | Gabonese Presidency | 2025-04-12 (d) | 2025-04-12 (d) | 860,000 | 620,000 | |
Curacao
|
Curaçao | Curaçãoan Parliament | 2025-03-21 (d) | 2025-03-21 (d) | 75,385 | ||
|
Belize | Belizean House of Representatives | 2025-03-12 (d) | 2025-03-12 (d) | 204,378 | 125,299 | 62.63 % |
|
Greenland | Greenland Parliament | 2025-03-11 (d) | 2025-03-11 (d) | 40,369 | 28,298 | 70.90 % |
|
Honduras | Honduran National Congress | 2025-03-09 (d) | 2025-03-09 (d) | 2,209,753 | ||
|
Honduras | Honduran Presidency | 2025-03-09 (d) | 2025-03-09 (d) | 2,209,753 | ||
|
Micronesia, Federated States of | Micronesian Congress | 2025-03-04 (d) | 2025-03-04 (d) | 108,568 | 28.67 % | |
|
Tajikistan | Tajikistani Assembly of Representatives | 2025-03-02 (d) | 2025-03-02 (d) | |||
|
Germany | German Federal Diet | 2025-02-23 (d) | 2025-02-23 (d) | 60,490,603 | 49,642,087 | 82.54 % |
|
Bermuda | Bermudian House of Assembly | 2025-02-18 (d) | 2025-01-18 (d) | 45,064 | 54.99 % | |
|
Liechtenstein | Liechtenstein Parliament | 2025-02-09 (d) | 2025-02-09 (d) | 21,183 | 15,748 | 76.34 % |
|
Switzerland | Referendum | 2025-02-09 (d) | 2025-02-09 (d) | 5,620,065 | 2,112,531 | 38.04 % |
|
Ecuador | Ecuadorian National Assembly | 2025-02-09 (d) | 2025-02-09 (d) | 13,742,533 | 81.96 % | |
|
Kosovo | Kosovar Assembly | 2025-02-09 (d) | 2025-02-09 (d) | 2,075,868 | 938,010 | 46.55 % |
|
Ecuador | Ecuadorian Presidency | 2025-02-09 (d) | 2025-02-09 (d) | 13,732,194 | 82.03 % | |
|
Turks and Caicos Islands | Turks and Caicos House of Assembly | 2025-02-07 (d) | 2025-02-07 (d) | 9,385 | 6,759 | |
|
Belarus | Belarusian Presidency | 2025-01-26 (d) | 2025-01-26 (d) | 6,903,994 | 85.69 % | |
|
Vanuatu | Ni-Vanuatu Parliament | 2025-01-16 (d) | 2025-01-16 (d) | 212,245 | 146,121 | 69.08 % |
|
Comoros | Comoran Assembly of the Union | 2025-01-12 (d) | 2025-01-12 (d) | 338,940 | 66.27 % | |
|
Croatia | Croatian Presidency | 2025-01-12 (d) | 2025-01-12 (d) | 3,533,441 | 1,503,611 | 44.18 % |
|
Croatia | Croatian Presidency | 2024-12-29 (d) | 2024-12-29 (d) | 3,531,622 | 1,606,213 | 46.03 % |
|
Chad | Chadian National Assembly | 2024-12-29 (d) | 2024-12-29 (d) | 8,237,768 | ||
|
Romania | Romanian Presidency | 2024-12-08 (d) | 2024-12-08 (d) | |||
|
Ghana | Ghanaian Presidency | 2024-12-07 (d) | 2024-12-07 (d) | 18,774,195 | 11,683,483 | 63.55 % |
|
Ghana | Ghanaian Parliament | 2024-12-07 (d) | 2024-12-07 (d) | 17,027,641 | ||
|
Aruba | Aruban Legislature | 2024-12-06 (d) | 2024-12-06 (d) | 69,824 | 55,487 | 80.86 % |
|
Romania | Romanian Senate | 2024-12-01 (d) | 2024-12-01 (d) | 19,503,273 | 9,259,957 | 48.48 % |
|
Liechtenstein | Referendum | 2024-12-01 (d) | 2024-12-01 (d) | 21,135 | 12,500 | 60.25 % |
|
Romania | Romanian Chamber of Deputies | 2024-12-01 (d) | 2024-12-01 (d) | 19,503,273 | 9,243,641 | 48.48 % |
|
Iceland | Icelandic Parliament | 2024-11-30 (d) | 2024-11-30 (d) | 266,741 | 212,470 | 80.68 % |
|
Ireland | Irish Dáil | 2024-11-29 (d) | 2024-11-29 (d) | 2,202,453 | ||
|
Namibia | Namibian Presidency | 2024-11-27 (d) | 2024-11-27 (d) | 1,449,569 | 1,099,582 | 76.86 % |
|
Namibia | Namibian National Assembly | 2024-11-27 (d) | 2024-11-27 (d) | 1,449,569 | 1,092,685 | 76.48 % |
|
Slovenia | Referendum | 2024-11-24 (d) | 2024-11-24 (d) | |||
|
Switzerland | Referendum | 2024-11-24 (d) | 2024-11-24 (d) | 5,615,207 | 2,498,065 | 45.06 % |
|
Romania | Romanian Presidency | 2024-11-24 (d) | 2024-11-24 (d) | 18,965,288 | ||
|
Uruguay | Uruguayan Presidency | 2024-11-24 (d) | 2024-11-24 (d) | 2,332,370 | ||
|
American Samoa | American Samoan Governor | 2024-11-19 (d) | 2024-11-19 (d) | 9,771 | ||
|
Senegal | Senegalese National Assembly | 2024-11-17 (d) | 2024-11-17 (d) | 7,371,891 | 3,623,633 | 49.51 % |
|
Gabon | Referendum | 2024-11-16 (d) | 2024-11-16 (d) | |||
|
Sri Lanka | Sri Lankan Parliament | 2024-11-14 (d) | 2024-11-14 (d) | 17,140,354 | 11,148,006 | 68.93 % |
|
Somaliland | Somaliland Presidency | 2024-11-13 (d) | 2024-11-13 (d) | 638,126 | ||
|
|
Mauritius | Mauritian National Assembly | 2024-11-10 (d) | 2024-11-10 (d) | 1,002,857 | 795,158 | |
|
Guam | Guamanian Non-Voting Delegate to US House of Representatives | 2024-11-05 (d) | 2024-11-05 (d) | 62,098 | 48.77 % | |
|
American Samoa | American Samoan House of Representatives | 2024-11-05 (d) | 2024-11-05 (d) | 10,170 | ||
|
American Samoa | American Samoan Governor | 2024-11-05 (d) | 2024-11-05 (d) | 10,113 | ||
|
Guam | Guamanian Legislature | 2024-11-05 (d) | 2024-11-05 (d) | 62,098 | 30,277 | 48.77 % |
|
Puerto Rico | Referendum | 2024-11-05 (d) | 2024-11-05 (d) | 1,053,142 | ||
|
Puerto Rico | Puerto Rican House of Representatives | 2024-11-05 (d) | 2024-11-05 (d) | 1,987,317 | 1,272,809 | 64.56 % |
US USA
|
United States of America | US House of Representatives | 2024-11-05 (d) | 2024-11-05 (d) | 149,543,421 | ||
|
Palau | Palauan House of Delegates | 2024-11-05 (d) | 2024-11-05 (d) | 16,627 | ||
US USA
|
Virgin Islands, U.S. | U.S. Virgin Islands Legislature | 2024-11-05 (d) | 2024-11-05 (d) | 31,171 | 51.18 % | |
|
Northern Mariana Islands | Northern Mariana Islands Senate | 2024-11-05 (d) | 2024-11-05 (d) | 18,401 | 11,888 | |
|
Palau | Palauan Presidency | 2024-11-05 (d) | 2024-11-05 (d) | 16,627 | ||
|
Palau | Palauan Senate | 2024-11-05 (d) | 2024-11-05 (d) | 16,627 | ||
|
Northern Mariana Islands | Northern Mariana Islands House of Representatives | 2024-11-05 (d) | 2024-11-05 (d) | 18,401 | ||
|
Puerto Rico | Puerto Rican Senate | 2024-11-05 (d) | 2024-11-05 (d) | 1,987,317 | 1,272,809 | 64.56 % |
|
Qatar | Referendum | 2024-11-05 (d) | 2024-11-05 (d) | |||
US USA
|
United States of America | US Senate | 2024-11-05 (d) | 2024-11-05 (d) | 129,977,303 | ||
US USA
|
United States of America | US Presidency | 2024-11-05 (d) | 2024-11-05 (d) | 155,238,302 | ||
|
American Samoa | Referendum | 2024-11-05 (d) | 2024-11-05 (d) | 9,765 | ||
|
Puerto Rico | Puerto Rican Governor | 2024-11-05 (d) | 2024-11-05 (d) | 1,274,745 | ||
|
Moldova, Republic of | Moldovan Presidency | 2024-11-03 (d) | 2024-11-03 (d) | 3,133,687 | 1,680,569 | 54.29 % |
|
Botswana | Botswana National Assembly | 2024-10-30 (d) | 2024-10-30 (d) | |||
|
Uruguay | Uruguayan Chamber of Representatives | 2024-10-27 (d) | 2024-10-27 (d) | 2,766,323 | 2,324,147 | |
|
Uruguay | Uruguayan Chamber of Senators | 2024-10-27 (d) | 2024-10-27 (d) | 2,766,323 | 2,324,147 | |
|
Uzbekistan | Uzbekistani Legislative Chamber | 2024-10-27 (d) | 2024-10-27 (d) | 20,085,247 | 74.82 % | |
|
Uruguay | Uruguayan Presidency | 2024-10-27 (d) | 2024-10-27 (d) | 2,727,120 | 2,324,147 | 89.61 % |
|
Japan | Japanese House of Representatives | 2024-10-27 (d) | 2024-10-27 (d) | 103,880,749 | 53.85 % | |
|
Lithuania | Lithuanian Parliament | 2024-10-27 (d) | 2024-10-27 (d) | 2,121,562 | 846,865 | 41.41 % |
|
Liechtenstein | Referendum | 2024-10-27 (d) | 2024-10-27 (d) | 21,118 | 12,243 | 59.29 % |
|
Bulgaria | Bulgarian National Assembly | 2024-10-27 (d) | 2024-10-27 (d) | 6,619,877 | 2,434,761 | 38.83 % |
|
Uruguay | Referendum | 2024-10-27 (d) | 2024-10-27 (d) | 2,726,777 | 2,324,147 | 89.62 % |
|
Georgia | Georgian Parliament | 2024-10-26 (d) | 2024-10-26 (d) | 3,508,294 | 60.20 % | |
|
Kiribati | Kiribati Presidency | 2024-10-25 (t) | 2024-10-25 (t) | |||
|
Montserrat | Montserratian Legislative Assembly | 2024-10-24 (d) | 2024-10-24 (d) | 3,464 | ||
|
Moldova, Republic of | Moldovan Presidency | 2024-10-20 (d) | 2024-10-20 (d) | 3,023,506 | 1,546,031 | 51.74 % |
|
Moldova, Republic of | Referendum | 2024-10-20 (d) | 2024-10-20 (d) | 2,711,615 | 1,488,874 | 56.48 % |
|
Lithuania | Lithuanian Parliament | 2024-10-13 (d) | 2024-10-13 (d) | 2,384,368 | 1,220,570 | 52.20 % |
|
Mozambique | Mozambican Presidency | 2024-10-09 (d) | 2024-10-09 (d) | 17,169,239 | 6,951,936 | 43.48 % |
|
Mozambique | Mozambican Assembly | 2024-10-09 (d) | 2024-10-09 (d) | 16,649,373 | 6,300,794 | |
|
|
Kazakhstan | Referendum | 2024-10-06 (d) | 2024-10-06 (d) | 12,284,487 | 63.66 % | |
|
Tunisia | Tunisian Presidency | 2024-10-06 (d) | 2024-10-06 (d) | 9,753,217 | 2,689,408 | 28.80 % |
|
Austria | Austrian National Council | 2024-09-29 (d) | 2024-09-29 (d) | 6,346,059 | 4,882,888 | 77.68 % |