IFES

Republic of Croatia

Elections

Election For Date Votes Registered Voters Turn Out
Croatian Presidency 2000-01-24 2,677,561 4,252,921 62.96%
Croatian Assembly 2003-11-23 2,520,008 4,087,553 61.65%
Croatian Presidency 2005-01-02 2,227,073 4,403,933 50.57%
Croatian Presidency 2005-01-16 2,241,760 4,392,220 51.04%
Croatian Assembly 2007-11-25 2,425,269 3,824,731 63.41%
Croatian Presidency 2009-12-27 1,975,909 4,495,233 43.96%
Croatian Presidency 2010-01-10 2,253,154 4,495,528 50.12%
Croatian Assembly 2011-12-04 2,446,831 4,504,251 54.32%
Referendum 2012-01-22 1,959,564 4,504,765 43.5%
Referendum 2013-12-01 1,436,163 3,791,000 37.88%
Croatian Presidency 2014-12-28 1,787,003 3,794,293 47.1%
Croatian Presidency 2015-01-11 2,258,887 3,825,242 59.05%
Croatian Assembly 2015-11-08 2,353,465 3,592,341 65.51%
Croatian Assembly 2016-09-11 1,979,277 3,763,769 52.59%
Croatian Presidency 2019-12-22 1,903,861 3,719,741 51.18%
Croatian Presidency 2020-01-05 2,053,292 3,734,115 54.99%
Croatian Assembly 2020-07-05 1,705,686 3,672,555 46.44%

Voter Turnout