IFES

Oriental Republic of Uruguay

Elections

Election For Date Votes Registered Voters Turn Out
Uruguayan Presidency 1999-10-31 2,204,884 2,402,160 91.79
Uruguayan Presidency 1999-11-23 2,205,924 2,330,154 94.67
Uruguayan Chamber of Senators 2004-10-31 2,197,457 2,452,810 89.59
Uruguayan Chamber of Representatives 2004-10-31 2,229,611 2,487,816 89.62
Uruguayan Presidency 2004-10-31 2,196,491 2,487,816 88.29
Uruguayan Chamber of Representatives 2009-10-25 2,303,336 2,563,250 89.86
Uruguayan Presidency 2009-10-25 2,304,686 2,563,250 89.91
Uruguayan Chamber of Senators 2009-10-25 2,304,685 2,563,250 89.91
Uruguayan Presidency 2009-11-29 2,285,958 2,563,285 89.18
Referendum 2009-11-29 2,303,336 2,562,589 89.88
Uruguayan Chamber of Representatives 2014-10-26 2,372,117 2,620,791 90.51
Uruguayan Chamber of Senators 2014-10-26 2,372,117 2,620,791 90.51
Uruguayan Presidency 2014-10-26 2,372,117 2,620,791 90.51
Uruguayan Presidency 2014-11-30 2,321,230 2,620,791 88.57
Uruguayan Chamber of Representatives 2019-10-27 - - -
Referendum 2019-10-27 - - -
Uruguayan Presidency 2019-10-27 2,433,364 2,699,978 90.13
Uruguayan Chamber of Senators 2019-10-27 - - -
Uruguayan Presidency 2019-11-24 - - -
Referendum 2022-03-07 2,299,202 2,684,131 85.66
Uruguayan Presidency 2024-10-27 - - -
Uruguayan Chamber of Representatives 2024-10-27 - - -
Uruguayan Chamber of Senators 2024-10-27 - - -

Voter Turnout

Hover to view election details.