IFES

Republic of Slovenia

Elections

Election For Date Votes Registered Voters Turn Out
Slovenian National Assembly 2000-01-15 1,112,840 1,587,430 70.1
Slovenian Presidency 2002-11-10 1,159,330 1,606,614 72.16
Slovenian Presidency 2002-12-01 1,045,855 1,606,435 65.1
Referendum 2003-03-23 969,577 1,609,587 60.24
Referendum 2004-04-04 513,195 1,626,913 31.54
Slovenian National Assembly 2004-10-03 991,123 1,634,402 60.64
Slovenian Presidency 2007-10-21 991,708 1,720,481 57.64
Slovenian Presidency 2007-11-11 1,005,359 1,720,481 58.43
Slovenian National Assembly 2008-09-21 1,070,523 1,696,437 63.1
Referendum 2010-06-06 727,361 1,705,105 42.66
Referendum 2011-06-05 690,727 1,707,299 40.46
Slovenian National Assembly 2011-12-04 1,121,573 1,709,692 65.6
Referendum 2012-03-25 514,400 1,709,417 30.09
Slovenian Presidency 2012-11-11 818,183 1,709,692 47.86
Slovenian Presidency 2012-12-02 717,835 1,709,692 41.99
Slovenian National Assembly 2014-07-13 885,860 1,713,067 51.71
Slovenian Presidency 2017-10-22 757,898 1,713,744 44.22
Slovenian Presidency 2017-11-12 716,826 1,713,473 41.83
Slovenian National Assembly 2018-06-03 901,454 1,712,616 52.64
Referendum 2021-07-11 784,433 1,698,642 46.18
Slovenian National Assembly 2022-04-24 1,193,445 1,695,771 70.38
Slovenian Presidency 2022-10-23 908,065 1,694,373 53.59

Voter Turnout

Hover to view election details.