IFES

Republic of Belarus

Elections

Election For Date Votes Registered Voters Turn Out
Belarusian Chamber of Representatives 2000-10-15 4,430,878 7,254,752 61.08%
Presidency of Belarus 2001-09-09 6,169,087 7,800,000 79.09%
Belarusian Chamber of Representatives 2004-10-17 6,297,600 6,986,163 90.14%
Presidency of Belarus 2006-03-19 6,630,653 7,133,978 92.94%
Belarusian Chamber of Representatives 2008-09-28 5,384,647 7,016,711 76.74%
Presidency of Belarus 2010-12-19 6,444,776 7,105,660 90.7%
Belarusian Chamber of Representatives 2012-09-23 5,245,459 7,030,430 74.61%
Presidency of Belarus 2015-10-11 6,113,013 7,008,682 87.22%
Belarusian Chamber of Representatives 2016-09-11 5,211,871 6,978,490 74.68%
Belarusian Chamber of Representatives 2019-11-17 5,319,568 6,880,605 77.31%
Presidency of Belarus 2020-08-09 - - -
Referendum 2022-02-27 5,359,403 6,815,667 -
Belarusian Chamber of Representatives 2023-11-30 - - -

Voter Turnout