IFES

Commonwealth of Australia

Elections

Election For Date Votes Registered Voters Turn Out
Australian Senate 1998-10-03 11,587,365 12,154,050 95.34
Australian House of Representatives 1998-10-03 11,545,201 12,154,050 94.99
Referendum 1999-11-06 11,785,035 12,392,040 95.1
Australian Senate 2001-11-10 12,054,455 12,636,631 95.39
Australian House of Representatives 2001-11-10 12,054,455 12,636,631 95.39
Australian Senate 2004-10-09 12,420,019 13,098,461 94.82
Australian House of Representatives 2004-10-09 12,354,983 13,098,461 94.32
Australian House of Representatives 2007-11-24 12,930,814 13,645,073 94.77
Australian Senate 2007-11-24 12,987,814 13,645,073 95.18
Australian Senate 2010-08-21 13,217,393 14,030,528 94.2
Australian House of Representatives 2010-08-21 12,930,814 14,030,528 92.16
Australian Senate 2013-09-07 13,822,999 14,704,070 94.01
Australian House of Representatives 2013-09-07 13,726,118 14,704,070 93.35
Australian Senate 2016-07-02 13,761,256 15,676,659 87.78
Australian House of Representatives 2016-07-02 14,120,518 15,676,659 90.07
Australian Senate 2019-05-18 11,185,502 16,323,823 68.52
Australian House of Representatives 2019-05-18 15,085,409 16,323,823 92.41
Australian House of Representatives 2022-05-21 15,461,379 17,228,900 89.74
Australian Senate 2022-05-21 15,572,661 17,228,900 90.39
Referendum 2023-10-14 14,921,547 17,676,347 84.42

Voter Turnout

Hover to view election details.