IFES

Romania

Elections

Election For Date Votes Registered Voters Turn Out
Romanian Chamber of Deputies 2000-11-26 11,559,458 17,699,727 65.31%
Romanian Senate 2000-11-26 11,559,458 17,699,727 65.31%
Romanian Presidency 2000-11-26 11,559,458 17,699,727 65.31%
Romanian Presidency 2000-12-10 10,184,715 17,711,757 57.5%
Romanian Senate 2004-11-28 10,794,653 18,449,344 58.51%
Romanian Chamber of Deputies 2004-11-28 10,787,747 18,449,344 58.47%
Romanian Presidency 2004-11-28 10,794,653 18,449,676 58.51%
Romanian Presidency 2004-12-12 10,112,262 18,449,676 54.81%
Referendum 2007-05-19 8,135,272 18,301,309 44.45%
Referendum 2007-11-25 4,851,470 18,267,634 26.56%
Romanian Senate 2008-11-30 7,238,871 18,464,274 39.2%
Romanian Chamber of Deputies 2008-11-30 7,238,871 18,464,274 39.2%
Romanian Presidency 2009-11-22 9,946,748 18,293,277 54.37%
Referendum 2009-11-22 9,320,240 18,293,277 50.95%
Romanian Presidency 2009-12-06 10,620,116 18,303,224 58.02%
Referendum 2012-07-29 8,459,053 18,292,464 46.24%
Romanian Chamber of Deputies 2012-12-09 7,694,180 18,423,066 41.76%
Romanian Senate 2012-12-09 7,694,180 18,423,066 41.76%
Romanian Presidency 2014-11-02 9,723,232 18,284,066 53.18%
Romanian Presidency 2014-11-16 11,719,344 18,280,994 64.11%
Romanian Chamber of Deputies 2016-12-11 7,261,300 18,403,044 39.46%
Romanian Senate 2016-12-11 7,258,939 18,403,044 39.44%
Romanian Presidency 2019-11-10 9,359,673 18,286,865 51.18%
Romanian Presidency 2019-11-24 - - -
Romanian Senate 2020-12-06 - - -
Romanian Chamber of Deputies 2020-12-06 - - -

Voter Turnout