IFES

Canada

Elections

Election For Date Votes Registered Voters Turn Out
Canadian House of Commons 2000-01-27 12,993,855 21,239,435 61.18%
Canadian House of Commons 2004-06-28 13,683,570 22,466,621 60.91%
Canadian House of Commons 2006-01-23 14,908,703 23,054,615 64.67%
Canadian House of Commons 2008-10-14 13,929,093 23,677,639 58.83%
Canadian House of Commons 2011-05-02 14,823,408 24,257,592 61.11%
Canadian House of Commons 2015-10-19 17,559,353 25,638,379 68.49%
Canadian House of Commons 2019-10-21 17,890,264 27,126,166 65.95%
Canadian House of Commons 2021-09-20 - - -

Voter Turnout