IFES

Kingdom of the Netherlands

Elections

Election For Date Votes Registered Voters Turn Out
Dutch Second Chamber 1998-05-06 8,622,222 11,755,132 73.35%
Dutch Second Chamber 2002-05-15 9,515,226 12,035,935 79.06%
Dutch Second Chamber 2003-01-22 9,666,602 12,076,711 80.04%
Referendum 2005-06-01 7,705,196 12,172,740 63.3%
Dutch Second Chamber 2006-11-22 9,854,998 12,264,503 80.35%
Dutch Second Chamber 2010-06-09 9,442,977 12,524,152 75.4%
Dutch Second Chamber 2012-09-12 9,462,223 12,689,810 74.57%
Referendum 2016-04-06 4,151,613 12,862,658 32.28%
Dutch Second Chamber 2017-03-15 10,563,456 12,893,466 81.93%
Dutch Second Chamber 2021-03-17 10,462,677 13,293,186 78.71%
Dutch Second Chamber 2023-11-22 - - -

Voter Turnout