IFES

Republic of the Philippines

Elections

Election For Date Votes Registered Voters Turn Out
Philippine President 1998-05-11 29,285,775 33,873,665 86.46
Philippine House of Representatives 2001-05-14 27,709,510 34,176,376 81.08
Philippine Senate 2001-05-14 27,737,268 36,521,799 75.95
Philippine Senate 2004-05-10 - 43,536,028 -
Philippine House of Representatives 2004-05-10 13,241,974 29,240,907 45.29
Philippine President 2004-05-10 36,613,800 43,536,028 84.1
Philippine House of Representatives 2007-05-14 28,945,710 45,453,236 63.68
Philippine Senate 2007-05-14 28,945,710 42,453,236 68.18
Philippine President 2010-05-10 36,321,087 51,292,465 70.81
Philippine House of Representatives 2010-05-10 37,293,960 50,723,733 73.52
Philippine Senate 2010-05-10 - 50,723,733 -
Philippine House of Representatives 2013-05-13 31,571,930 52,014,648 60.7
Philippine Senate 2013-05-13 31,568,679 52,014,648 60.69
Philippine President 2016-05-09 43,531,338 55,735,757 78.1
Philippine Senate 2016-05-09 44,979,151 55,739,911 80.69
Philippine President 2016-05-09 43,531,338 55,735,757 78.1
Philippine House of Representatives 2016-05-09 44,392,375 54,363,844 81.66
Referendum 2019-01-21 1,827,093 2,839,659 64.34
Philippine Senate 2019-05-13 - 63,665,923 -
Philippine House of Representatives 2019-05-13 - - -
Philippine President 2022-05-09 53,815,484 - -
Philippine House of Representatives 2022-05-09 55,114,084 65,745,512 83.83
Philippine Senate 2022-05-09 55,549,791 66,839,976 83.11

Voter Turnout

Hover to view election details.