IFES

Scotland

Elections

Election For Date Votes Registered Voters Turn Out
Scottish Parliament 1999-05-06 2,338,914 4,027,433 58.07%
Scottish Parliament 2003-05-01 1,928,333 3,877,603 49.73%
Scottish Parliament 2007-05-03 2,042,169 3,898,904 52.38%
Scottish Parliament 2011-05-05 1,997,720 3,950,626 50.57%
Referendum 2014-09-18 3,623,344 4,283,392 84.59%
Scottish Parliament 2016-05-05 2,279,153 4,099,407 55.6%
Scottish Parliament 2021-05-06 2,716,785 4,280,785 63.46%

Voter Turnout