IFES

Republic of Nauru

Elections

Election For Date Votes Registered Voters Turn Out
Nauruan Parliament 2003-05-03 3,881 5,097 76.14%
Nauruan Parliament 2008-04-26 4,607 5,238 87.95%
Referendum 2010-02-27 4,389 5,238 83.79%
Nauruan Parliament 2010-04-24 5,202 5,238 99.31%
Nauruan Parliament 2010-06-19 5,287 5,704 92.69%
Nauruan Parliament 2013-06-08 5,528 5,704 96.91%
Nauruan Parliament 2016-07-09 6,469 7,843 82.48%
Nauruan Parliament 2019-08-24 7,167 7,400 96.85%
Nauruan Parliament 2022-09-24 7,820 8,131 96.18%

Voter Turnout