IFES

Ireland

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 1998-05-22 1,545,395 2,741,262 56.38%
Referendum 2002-03-06 1,247,526 2,741,262 45.51%
Irish House of Representatives 2002-05-18 1,878,609 3,002,173 62.57%
Referendum 2002-10-19 1,446,588 2,923,918 49.47%
Irish House of Representatives 2007-05-24 2,085,245 3,110,914 67.03%
Referendum 2008-06-12 1,621,037 3,051,278 53.13%
Referendum 2009-10-02 1,816,098 3,078,132 59.0%
Irish House of Representatives 2011-02-25 2,243,176 3,209,177 69.9%
Irish Presidency 2011-10-27 1,790,438 3,191,157 56.11%
Referendum 2011-10-27 1,785,707 3,191,157 55.96%
Referendum 2012-05-31 1,591,385 3,144,828 50.6%
Referendum 2012-11-10 1,066,239 3,183,686 33.49%
Referendum 2013-10-04 1,240,729 3,167,384 39.17%
Referendum 2015-05-22 1,949,438 3,221,681 60.51%
Referendum 2015-05-22 1,949,725 3,221,681 60.52%
Irish House of Representatives 2016-02-26 2,132,795 3,202,442 66.6%
Referendum 2018-05-25 2,159,655 3,367,556 64.13%
Irish Presidency 2018-10-26 1,473,900 3,401,681 43.33%
Referendum 2018-10-26 1,467,458 3,401,681 43.14%
Referendum 2019-05-24 1,727,056 3,397,636 50.83%
Irish House of Representatives 2020-02-08 2,202,192 3,502,044 62.88%

Voter Turnout