IFES

Italian Republic

Elections

Election For Date Votes Registered Voters Turn Out
Referendum 1999-04-18 24,447,521 49,309,060 49.58
Referendum 2000-05-21 14,189,487 48,846,238 29.05
Italian Senate 2001-05-13 36,189,394 44,499,794 81.32
Italian Chamber of Deputies 2001-05-13 40,246,874 49,358,947 81.54
Referendum 2001-10-07 16,257,606 49,066,417 33.13
Referendum 2003-06-15 12,667,178 49,554,128 25.56
Italian Senate 2006-04-09 35,262,679 42,232,467 83.5
Italian Chamber of Deputies 2006-04-09 39,298,497 46,997,601 83.62
Referendum 2006-06-25 26,044,844 49,776,350 52.32
Italian Senate 2008-04-13 34,681,417 47,126,326 73.59
Italian Chamber of Deputies 2008-04-13 37,942,347 47,126,326 80.51
Referendum 2009-06-21 11,360,482 47,196,282 24.07
Referendum 2011-06-12 27,642,457 50,594,868 54.63
Italian Senate 2013-02-24 31,751,350 42,270,824 75.11
Italian Chamber of Deputies 2013-02-24 35,271,541 42,270,824 83.44
Referendum 2016-04-17 15,806,788 50,675,406 31.19
Referendum 2016-12-04 33,244,258 50,773,284 65.48
Italian Chamber of Deputies 2018-03-04 35,185,743 50,736,204 69.35
Italian Senate 2018-03-04 35,067,594 46,615,813 75.23
Referendum 2022-06-12 - 51,533,195 -
Italian Chamber of Deputies 2022-09-25 29,355,592 46,021,956 63.79
Italian Senate 2022-09-25 28,795,727 45,210,950 63.69

Voter Turnout

Hover to view election details.