IFES

Hellenic Republic

Elections

Election For Date Votes Registered Voters Turn Out
Greek Parliament 2000-04-09 7,020,626 9,364,900 74.97%
Greek Parliament 2004-03-07 7,544,291 9,865,440 76.47%
Greek Presidency 2005-02-08 279 300 93.0%
Greek Parliament 2007-09-16 7,355,026 9,918,917 74.15%
Greek Parliament 2009-10-04 7,044,479 9,933,385 70.92%
Greek Presidency 2010-02-03 300 300 100.0%
Greek Parliament 2012-05-06 6,476,751 9,949,401 65.1%
Greek Parliament 2012-06-17 6,216,798 9,947,876 62.49%
Greek Presidency 2014-12-17 300 300 100.0%
Greek Presidency 2014-12-23 300 300 100.0%
Greek Presidency 2014-12-29 300 300 100.0%
Greek Parliament 2015-01-25 6,330,786 9,911,495 63.87%
Greek Presidency 2015-02-18 295 300 98.33%
Referendum 2015-07-05 6,161,140 9,858,508 62.5%
Greek Parliament 2015-09-20 5,566,295 9,840,525 56.57%
Greek Parliament 2019-07-07 5,769,542 9,962,261 57.91%
Greek Parliament 2023-05-21 6,061,040 9,919,115 61.1%
Greek Parliament 2023-06-25 5,273,072 9,980,234 52.84%

Voter Turnout