IFES

Republic of Cyprus

Elections

Election For Date Votes Registered Voters Turn Out
Cypriot Presidency 1998-02-08 409,979 446,732 91.77%
Cypriot Presidency 1998-02-15 417,406 447,046 93.37%
Cypriot House of Representatives 2001-05-27 428,981 467,543 91.75%
Cypriot Presidency 2003-02-16 431,690 476,345 90.63%
Referendum 2004-04-24 428,587 480,564 89.18%
Cypriot House of Representatives 2006-05-21 445,989 501,024 89.02%
Cypriot Presidency 2008-02-17 462,847 516,441 89.62%
Cypriot Presidency 2008-02-24 469,143 516,448 90.84%
Cypriot House of Representatives 2011-05-22 418,247 531,463 78.7%
Cypriot Presidency 2013-02-17 453,534 545,491 83.14%
Cypriot Presidency 2013-02-24 445,009 545,493 81.58%
Cypriot House of Representatives 2016-05-22 362,542 543,186 66.74%
Cypriot Presidency 2018-01-28 395,949 550,876 71.88%
Cypriot Presidency 2018-02-04 407,475 550,876 73.97%
Cypriot House of Representatives 2021-05-23 366,608 557,836 65.72%
Cypriot Presidency 2023-02-05 404,321 561,273 72.04%
Cypriot Presidency 2023-02-12 406,616 561,273 72.45%

Voter Turnout