IFES

Republic of Serbia

Elections

Election For Date Votes Registered Voters Turn Out
Serbian National Assembly 2000-12-23 - 6,395,862 -
Serbian Presidency 2002-09-29 3,637,062 6,555,405 55.48
Serbian Presidency 2002-10-13 2,886,017 6,555,405 44.02
Serbian Presidency 2002-12-08 2,946,716 6,553,042 44.97
Serbian Presidency 2003-11-16 2,523,889 6,506,505 38.79
Serbian National Assembly 2003-12-28 3,825,471 6,511,450 58.75
Serbian Presidency 2004-06-13 3,119,087 6,532,940 47.74
Serbian Presidency 2004-06-27 3,158,571 6,532,940 48.35
Referendum 2006-10-28 3,645,517 6,639,385 54.91
Serbian National Assembly 2007-01-21 4,029,286 6,653,851 60.56
Serbian Presidency 2008-01-20 4,116,844 6,708,697 61.37
Serbian Presidency 2008-02-03 4,580,428 6,723,762 68.12
Serbian National Assembly 2008-05-11 4,141,176 6,749,688 61.35
Serbian Presidency 2012-05-06 3,908,652 6,749,688 57.91
Serbian National Assembly 2012-05-06 3,911,136 6,749,688 57.95
Serbian Presidency 2012-05-20 3,132,679 6,771,479 46.26
Serbian National Assembly 2014-03-16 3,592,375 6,765,998 53.09
Serbian National Assembly 2016-04-24 3,778,923 6,739,441 56.07
Serbian Presidency 2017-04-02 3,651,113 6,712,839 54.39
Serbian National Assembly 2020-06-21 3,218,763 6,584,376 48.88
Referendum 2022-01-16 1,960,010 6,510,233 30.11
Serbian Presidency 2022-04-03 3,797,146 6,501,689 58.4
Serbian National Assembly 2022-04-03 3,805,593 6,501,689 58.53
Serbian National Assembly 2023-12-17 3,820,746 6,500,666 58.77

Voter Turnout

Hover to view election details.