IFES

Kingdom of Spain

Elections

Election For Date Votes Registered Voters Turn Out
Spanish Congress of Deputies 2000-03-12 23,125,773 33,045,318 69.98
Spanish Senate 2000-03-12 23,125,773 33,045,318 69.98
Spanish Congress of Deputies 2004-03-14 26,155,436 34,571,831 75.66
Spanish Senate 2004-03-14 23,382,667 33,969,640 68.83
Referendum 2005-02-20 14,204,663 33,563,680 42.32
Spanish Senate 2008-03-09 25,752,839 33,875,268 76.02
Spanish Congress of Deputies 2008-03-09 25,900,442 35,073,179 73.85
Spanish Senate 2011-11-20 24,483,672 35,779,491 68.43
Spanish Congress of Deputies 2011-11-20 24,666,441 35,779,491 68.94
Spanish Senate 2015-12-20 24,869,217 34,631,086 71.81
Spanish Congress of Deputies 2015-12-20 25,350,447 34,631,086 73.2
Spanish Senate 2016-06-26 23,799,958 34,476,802 69.03
Spanish Congress of Deputies 2016-06-26 24,161,083 34,597,038 69.84
Spanish Congress of Deputies 2019-04-28 26,361,051 34,798,204 75.75
Spanish Senate 2019-04-28 26,055,457 34,551,765 75.41
Spanish Congress of Deputies 2019-11-10 24,831,865 35,338,068 70.27
Spanish Senate 2019-11-10 25,199,906 35,789,402 70.41
Spanish Senate 2023-07-23 24,413,924 35,140,881 69.47
Spanish Congress of Deputies 2023-07-23 24,743,612 35,140,881 70.41

Voter Turnout

Hover to view election details.