IFES

Republic of Paraguay

Elections

Election For Date Votes Registered Voters Turn Out
Paraguayan Chamber of Senators 1998-05-10 1,648,880 2,049,449 80.45%
Paraguayan Chamber of Deputies 1998-05-10 1,649,419 2,049,449 80.48%
Paraguayan Presidency 1998-05-10 1,650,725 2,049,449 80.54%
Paraguayan Presidency 2003-04-27 1,544,172 2,405,108 64.2%
Paraguayan Chamber of Deputies 2003-04-27 1,542,172 2,405,108 64.12%
Paraguayan Chamber of Senators 2003-04-27 1,544,222 2,405,108 64.21%
Paraguayan Chamber of Senators 2008-04-20 1,872,560 2,861,940 65.43%
Paraguayan Chamber of Deputies 2008-04-20 1,872,663 2,861,940 65.43%
Paraguayan Presidency 2008-04-20 1,726,906 2,861,940 60.34%
Referendum 2011-10-09 385,078 3,039,308 12.67%
Paraguayan Chamber of Deputies 2013-04-21 2,399,626 3,516,275 68.24%
Paraguayan Chamber of Senators 2013-04-21 2,421,918 2,861,940 84.63%
Paraguayan Presidency 2013-04-21 2,391,790 3,516,275 68.02%
Paraguayan Presidency 2018-04-22 2,597,989 4,241,507 61.25%
Paraguayan Chamber of Senators 2018-04-22 2,588,296 4,241,507 61.02%
Paraguayan Chamber of Deputies 2018-04-22 2,582,360 4,241,507 60.88%
Paraguayan Presidency 2023-04-30 3,021,029 4,873,706 61.99%
Paraguayan Chamber of Deputies 2023-04-30 3,001,751 4,873,706 61.59%
Paraguayan Chamber of Senators 2023-04-30 3,020,187 4,292,076 70.37%

Voter Turnout