IFES

Republic of Guatemala

Elections

Election For Date Votes Registered Voters Turn Out
Guatemalan Presidency 2003-11-09 2,836,671 5,073,282 55.91
Guatemalan Congress of the Republic 2003-11-09 2,764,965 5,073,282 54.5
Guatemalan Presidency 2003-12-28 2,373,469 5,073,282 46.78
Guatemalan Congress of the Republic 2007-09-09 3,621,852 5,990,031 60.46
Guatemalan Presidency 2007-09-09 3,621,852 5,990,029 60.46
Guatemalan Presidency 2007-11-04 2,884,715 5,990,029 48.16
Guatemalan Congress of the Republic 2011-09-11 5,090,030 7,340,841 69.34
Guatemalan Presidency 2011-09-11 5,093,230 7,340,841 69.38
Guatemalan Presidency 2011-11-06 4,465,118 7,340,841 60.83
Guatemalan Congress of the Republic 2015-09-06 5,371,900 7,556,879 71.09
Guatemalan Presidency 2015-09-06 5,390,005 7,556,873 71.33
Guatemalan Presidency 2015-10-25 4,255,875 7,556,873 56.32
Referendum 2018-04-15 2,004,729 7,522,920 26.65
Guatemalan Congress of the Republic 2019-06-16 5,066,479 8,150,221 62.16
Guatemalan Presidency 2019-06-16 5,066,479 8,150,221 62.16
Guatemalan Presidency 2019-08-11 3,476,758 8,150,221 42.66
Guatemalan Presidency 2023-06-25 5,565,598 9,361,068 59.45
Guatemalan Congress of the Republic 2023-06-25 5,543,923 9,361,068 59.22
Guatemalan Presidency 2023-08-20 4,208,985 9,361,068 44.96

Voter Turnout

Hover to view election details.