IFES

Montenegro

Elections

Election For Date Votes Registered Voters Turn Out
Montenegrin Assembly 1998-05-31 347,984 457,633 76.04%
Montenegrin Assembly 2002-10-20 340,050 456,981 74.41%
Montenegrin Presidency 2002-12-22 209,598 456,981 45.87%
Montenegrin Presidency 2003-02-09 212,781 456,981 46.56%
Montenegrin Presidency 2003-05-11 221,752 458,339 48.38%
Referendum 2006-05-21 419,240 484,718 86.49%
Montenegrin Assembly 2006-09-10 345,757 484,718 71.33%
Montenegrin Presidency 2008-04-06 334,455 490,412 68.2%
Montenegrin Assembly 2009-03-29 329,819 498,305 66.19%
Montenegrin Assembly 2012-10-14 362,712 514,055 70.56%
Montenegrin Presidency 2013-04-07 326,803 514,055 63.57%
Montenegrin Assembly 2016-10-16 387,765 528,817 73.33%
Montenegrin Presidency 2018-04-15 340,462 532,599 63.92%
Montenegrin Assembly 2020-08-30 413,894 540,026 76.64%
Montenegrin Presidency 2023-03-19 341,551 542,154 63.0%
Montenegrin Presidency 2023-04-02 380,281 542,154 70.14%
Montenegrin Assembly 2023-06-11 305,125 542,468 56.25%

Voter Turnout