IFES

Republic of Türkiye

Elections

Election For Date Votes Registered Voters Turn Out
Grand National Assembly of Turkey 1999-04-18 32,656,070 37,495,217 87.09%
Grand National Assembly of Turkey 2002-11-03 32,661,123 41,133,105 79.4%
Grand National Assembly of Turkey 2007-07-22 36,059,293 42,799,303 84.25%
Referendum 2010-09-12 38,369,165 52,051,828 73.71%
Grand National Assembly of Turkey 2011-06-12 43,914,948 52,807,777 83.16%
Presidency of Turkey 2014-08-10 41,283,627 55,692,841 74.13%
Grand National Assembly of Turkey 2015-06-07 47,507,389 56,608,817 83.92%
Grand National Assembly of Turkey 2015-11-01 48,537,695 56,949,009 85.23%
Referendum 2017-04-16 48,374,576 55,319,222 87.45%
Grand National Assembly of Turkey 2018-06-24 51,183,729 59,354,840 86.23%
Presidency of Turkey 2018-06-24 49,669,129 59,354,840 83.68%
Grand National Assembly of Turkey 2023-05-14 - - -
Presidency of Turkey 2023-05-14 - - -

Voter Turnout