IFES

Republic of Liberia

Elections

Election For Date Votes Registered Voters Turn Out
Liberian President 2005-10-11 1,012,673 1,325,556 76.4%
Liberian Senate 2005-10-11 987,911 1,291,541 76.49%
Liberian President 2005-11-08 825,716 1,325,556 62.29%
Referendum 2011-08-23 615,703 1,798,930 34.23%
Liberian President 2011-10-11 1,288,716 1,798,930 71.64%
Liberian Senate 2011-10-11 1,283,087 1,798,930 71.33%
Liberian House of Representatives 2011-10-11 1,274,186 1,798,930 70.83%
Liberian President 2011-11-08 694,412 1,798,930 38.6%
Liberian Senate 2014-12-20 479,936 1,798,930 26.68%
Liberian President 2017-10-10 1,641,922 2,183,629 75.19%
Liberian House of Representatives 2017-10-10 1,582,942 2,183,629 72.49%
Liberian President 2017-12-26 1,218,124 2,183,017 55.8%
Liberian Senate 2020-10-13 926,773 2,476,356 37.42%
Liberian Senate 2023-10-10 - 2,471,617 -
Liberian President 2023-10-10 - 2,471,617 -
Liberian House of Representatives 2023-10-10 - 2,471,617 -

Voter Turnout