IFES

Grenada

Elections

Election For Date Votes Registered Voters Turn Out
Grenadian House of Representatives 1999-01-18 41,753 73,682 56.67%
Grenadian House of Representatives 2003-11-27 47,488 82,270 57.72%
Grenadian House of Representatives 2008-07-08 56,911 70,869 80.3%
Grenadian House of Representatives 2013-02-19 54,524 62,243 87.6%
Referendum 2016-11-24 22,274 71,241 31.27%
Grenadian House of Representatives 2018-03-13 57,621 78,294 73.6%
Grenadian House of Representatives 2022-06-23 60,635 86,658 69.97%

Voter Turnout