IFES

Russian Federation

Elections

Election For Date Votes Registered Voters Turn Out
Russian Federal Duma 1999-12-19 65,370,655 108,072,348 60.49
Russian Presidency 2000-03-26 75,070,776 109,372,046 68.64
Russian Federal Duma 2003-12-07 60,633,179 108,906,244 55.67
Russian Presidency 2004-03-14 69,581,761 108,064,281 64.39
Russian Federal Duma 2007-12-02 69,537,065 109,145,517 63.71
Russian Presidency 2008-03-02 102,767,070 107,222,016 95.85
Russian Federal Duma 2011-12-04 65,656,526 109,237,780 60.1
Russian Presidency 2012-03-04 71,701,665 109,860,331 65.27
Russian Federal Duma 2016-09-18 52,631,849 110,061,200 47.82
Russian Presidency 2018-03-18 73,578,992 109,008,428 67.5
Referendum 2020-07-01 74,114,217 109,190,337 67.88
Russian Federal Duma 2021-09-19 56,329,690 109,204,662 51.58
Russian Presidency 2024-03-17 87,394,861 112,782,115 77.49

Voter Turnout

Hover to view election details.