IFES

Republic of Malta

Elections

Election For Date Votes Registered Voters Turn Out
Maltese House of Representatives 1998-09-05 268,150 281,078 95.4%
Referendum 2003-03-08 270,650 297,881 90.86%
Maltese House of Representatives 2003-04-12 285,122 294,106 96.95%
Maltese House of Representatives 2008-03-08 294,214 315,357 93.3%
Referendum 2011-05-28 232,691 315,357 73.79%
Maltese House of Representatives 2013-03-09 309,600 333,072 92.95%
Referendum 2015-04-11 253,157 338,450 74.8%
Maltese House of Representatives 2017-06-03 314,696 341,856 92.06%
Maltese House of Representatives 2022-03-26 304,050 355,075 85.63%

Voter Turnout