IFES

Malaysia

Elections

Election For Date Votes Registered Voters Turn Out
Malaysian House of Representatives 1999-11-29 6,655,348 9,694,156 68.65%
Malaysian House of Representatives 2004-03-21 7,209,948 9,756,097 73.9%
Malaysian House of Representatives 2008-03-08 7,944,274 10,922,139 72.74%
Malaysian House of Representatives 2013-05-05 11,226,133 13,268,002 84.61%
Malaysian House of Representatives 2018-05-09 12,299,514 14,940,624 82.32%
Malaysian House of Representatives 2022-11-19 15,517,227 21,173,638 73.29%

Voter Turnout