IFES

New Zealand

Elections

Election For Date Votes Registered Voters Turn Out
New Zealand House of Representatives 1999-11-27 2,047,473 2,509,365 81.59
New Zealand House of Representatives 2002-07-27 2,040,248 2,670,030 76.41
New Zealand House of Representatives 2005-09-17 2,286,190 2,822,148 81.01
New Zealand House of Representatives 2008-11-08 2,376,480 2,990,759 79.46
Referendum 2009-08-25 1,684,402 3,002,968 56.09
New Zealand House of Representatives 2011-11-26 2,278,989 3,070,847 74.21
Referendum 2011-11-26 2,257,243 3,070,847 73.51
Referendum 2013-11-22 1,368,925 3,037,405 45.07
New Zealand House of Representatives 2014-09-20 2,416,481 3,140,417 76.95
Referendum 2016-03-03 2,124,507 3,158,576 67.26
New Zealand House of Representatives 2017-09-23 2,169,802 3,569,830 60.78
Referendum 2020-10-17 2,908,071 3,549,564 81.93
New Zealand House of Representatives 2020-10-17 2,919,073 3,549,580 82.24
New Zealand House of Representatives 2023-10-14 2,884,111 3,480,698 82.86

Voter Turnout

Hover to view election details.